Contact Us
 
The Health and Physical Education Department

The Health and Physical Education department addresses the very important areas of student personal health and wellbeing. We provide a well balanced physical education program, covering the areas of ball games, individual sports and activities, racquet sports and coordination skills. These areas will be addressed through activities related to netball, badminton, softball, athletics, basketball, soccer, football, swimming, hockey, volleyball and various coordination games. During Health Education your child is given opportunities to develop knowledge, skills and attitudes regarding health behaviour.

image1

image2

Modules of work covered include personal health, self esteem, peer pressure, advertising influences, fitness, puberty, sexuality education, smoking, alcohol and other drugs, lifestyle diseases, communication and relationships. Option classes for Year 9 and 10 students offered in this learning area are Physical Recreation and Outdoor Education.

For comprehensive information about our Upper School subjects and Career Pathways, download the Senior School Handbook here.

Kimberley Cup 2009 Results are now here

BSHS ATHLETICS RECORDS
Boys Records Girls Records
1500m 1500m
Yr 8 (13 yrs)  N.Cookson  2006 332.00 sec Yr 8  (13 yrs) E. Pulsford 2001 374 sec 6 min 14s
Yr 9 (14 yrs)   D.Matsumoto 2006 317.00 sec Yr 9  (14 yrs) A. Downsborough   2004 392 sec 6 min 32s
Yr 10 (15yrs) L. Davey  2001 303.00 sec 5 min 3s Yr 10  (15 yrs) E. Sharman 2002 378 sec 6 min 18s
Yr 11(16 yrs)   D. Aristei 2008 320.00 sec 5 min 20s Yr 11  (16 yrs) K. Lewin 2002 384 sec 6 min 24s
Yr 12 (17yrs+)  W. Green  2001 328.00 sec 5 min 28s Yr 12  (17 yrs) M .Weston 2008 420 sec 7 min 00s
800m 800m
                   
Yr 8 (13 yrs)   P. Kinstan  2004 158.50 sec 2 min 38.5s Yr 8  (13 yrs) E. Pulsford 2001 184 sec 3 min 04s
Yr 9 (14yrs) D.Matsumoto      2006 152.20 sec Yr 9  (14 yrs) H.Morgan 2008 177 sec 2 min 57s
Yr 10 (15yrs) L. Davey  2001 142.00 sec 2 min 22s Yr 10  (15 yrs) K. Lewin 2001 175 sec 2 min 55s
Yr 11 (16yrs) L. Tang Wei   2004 157.00 sec      2 min 37s Yr 11  (16 yrs) G. Weichert 2001 187 sec 3 min 07s
J. Williams 2008 157.00 sec 2 min 37s
Yr 12 (17 yrs+) R. Trigwell  2006 145.70 sec Yr 12  (17 yrs) S. Hollier 2001 179 sec 2 min 59s
400m 400m
                   
Yr 8 (13 yrs)   R. Trigwell 2002 65.00 sec 1 min 05s Yr 8  (13 yrs) T. McQualter 2008 73.1 sec 1 min 13.1s
S. Fong 2004 65.00 sec
Yr 9 (14 yrs)   L.Turner 2008 59.95 sec Yr 9  (14 yrs) K. Francis 2005 65.0 sec 1 min 05s
Yr 10 (15 yrs)    L. Davey  2001 58.50 sec Yr 10  (15 yrs) A. Michael 2006 68.6 sec 1 min 8.6s
Yr 11 (16 yrs)   F. Bodey  2002 55.80 sec  Yr 11  (16 yrs) G. Weichert 2001 71.0 sec 1 min 11s
Yr 12 (17 yrs)   F. Bodey 2003 60.00 sec Yr 12  (17 yrs+) G. Weichert 2002 70.0 sec 1 min 10s
200m 200m
               
Yr 8 (13 yrs)    S. Fong 2004 27.00 sec Yr 8  (13 yrs) R. Murray 2008 28.10 sec
Yr 9 (14 yrs)  J.Aitkin 2006 25.32 sec Yr 9  (14 yrs) T. Aitken 2004 27.83 sec
Yr 10 (15 yrs)   F. Bodey  2001 24.29 sec Yr 10  (15 yrs) K. Lewin 2001 27.93 sec
Yr 11 (16 yrs)  F. Bodey  2002 23.70 sec Yr 11  (16 yrs) G. Weichert 2001 28.38 sec
Yr 12 (17 yrs+)  F. Bodey  2003 24.01 sec Yr 12  (17 yrs+) S. Hollier 2001 28.84 sec
100m 100m
               
Yr 8 (13 yrs) S. Fong 2004 12.48 sec Yr 8  (13 yrs) M. Matsumoto  2007 13.20 sec
S. Edgar 2007 13.20 sec
Yr 9 (14 yrs)  J.Aitkin 2006 12.38 sec Yr 9  (14 yrs) M. Martin 2007 13.90 sec
Yr 10 (15 yrs)   R. Trigwell 2004 12.07 sec Yr 10  (15 yrs) R. Pearce 2001 14.15 sec
Yr 11 (16 yrs)    R. Trigwell  2005 11.60 sec Yr 11  (16 yrs) L. Morup 2001 13.89 sec
Yr 12  (17 yrs)  J. Dann 2007 11.50sec Yr 12  (17 yrs) E. Czislowski 2003 14.20 sec
M. Weston 2008 14.20 sec
Long Jump Long Jump
               
Yr 8 (13 yrs)  S. Fong 2004 4.57m Yr 8  (13 yrs) R. Murray 2008 4.68m
Yr 9 (14 yrs)  S. Corbett 2005 5.26m Yr 9  (14 yrs) V. Fong 2001 4.00m
Yr 10 (15 yrs)  F. Bodey  2001 5.82m  Yr 10  (15 yrs) G. Fong 2008 4.69m 
Yr 11 (16 yrs)   F. Bodey  2002 5.73m  Yr 11  (16 yrs) H. Hillenbach 2008 4.1 m
Yr 12 (17 yrs +)  F. Bodey  2003 6.00m  Yr 12  (17 yrs+) K. Contos 2001 4.20m
Triple Jump Triple Jump
                 
Yr 8 (13 yrs)  T.Watson 2007 10.20m    Yr 8  (13 yrs) T. Aitken 2003 9.00m
Yr 9 (14 yrs)  J.Aitkin 2006 10.59m Yr 9  (14 yrs) M. Martin 2007 9.40m
Yr 10 (15 yrs)  J. Morrell 2001 10.90m  Yr 10  (15 yrs) T. Aitken 2005 9.71m
Yr 11 (16 yrs)  F. Bodey 2002 11.77m Yr 11  (16 yrs) E. Tait 2002 9.11m
Yr 12  (17yrs +) F. Bodey  2003 12.20m Yr 12  (17 yrs+) G. Weichert 2002 9.53m
Discus Discus
                   
Yr 8 (13 yrs) S. Stream  2008 24.60m (1kg) Yr 8  (13 yrs) R. Murray 2008 19.9m (1kg)
Yr 9 (14 yrs) L. Mills 2001 31.60m (1kg) Yr 9  (14 yrs) M. Matsumoto  2008 21.9m (1kg)
Yr 10 (15 yrs)  D. Chan 2001 33.20m (1kg) Yr 10  (15 yrs) D. Newton 2005 20.60m (1kg)
Yr 11 (16 yrs) C. Cotterill 2004 35.50m (1.5kg) Yr 11  (16 yrs) E. Tait 2002 21.20m (1kg)
Yr 12 (17 yrs+)  V. Moore 2001 31.80m (1.5kg) Yr 12  (17 yrs+) N. Johnson 2001 21.43m (1kg)
Shotput Shotput
                   
Yr 8 (13 yrs) S. Fong 2004 7.85m (4kg) Yr 8  (13 yrs) R. Murray 2008 9.40m (3kg)
S.Stream 2008 10.70m  (3kg)
Yr 9  (14 yrs) J. Stuart 2003 12.00m (4kg) Yr 9  (14 yrs) T. Kinley 2003 8.90m (3kg)
Yr 10 (15 yrs)   L.McKenzie 2008 12.40m (4kg) Yr 10  (15 yrs) L. Ockerby 2001 9.04m (3kg)
Yr 11  (16 yrs) M.Warneke 2007 12.90m (5kg) Yr 11  (16 yrs) T.Kinley 2007 7.90m (4kg)
Yr 12  (17 yrs) M. Dann 2001 12.32m (5kg) Yr 12  (17 yrs+) K. Contos 2001 8.19m (4kg)
Javelin Javelin
                   
Yr 8 (13 yrs) G. Latham 2005 30.40m (600g) Yr 8  (13 yrs) J. Hughes 2003 26.60m (600g)
Yr 9 (14 yrs)  G. Latham 2006 34.61m (700g) Yr 9  (14 yrs) T. Mathews 2006 23.10m (600g)
Yr 10 (15 yrs)  N. Baker 2008 37.50m (700g) Yr 10  (15 yrs) L. Ockerby 2001 31.00m (700g)
Yr 11 (16 yrs) K.Edgar 2007 41.70m (700g) Yr 11  (16 yrs) E. Tait 2002 20.81m (700g)
Yr 12 (17 yrs+) C. Robinson  2005 44.89m  (700g) Yr 12  (17 yrs+) A. Gregory 2004 23.80m (700g)
High Jump High Jump
               
Yr 8 (13yrs) N.Baker 2006 1.50m Yr 8  (13yrs)  R. Murray 2008 1.38m
M. Billiau 2006 1.50m
Yr 9 (14yrs)  F.Ansey  2006 1.55m Yr 9  (14yrs)  J. Reynolds 2007 1.35m
D.Fitzpatrick 2007 1.55m
Yr 10 (15yrs) A. George 2006 1.65m Yr 10  (15yrs)  A. Michael 2006 1.35m
S. Greechan  2008 1.35m 
Yr 11 (16yrs)  J.Aitken 2008 1.62m Yr 11  (16yrs)  R. Leach 2008 1.35m
E.Matsumoto 2008 1.62m
Yr 12 (17yrs +) D. Powell 2007 1.58m Yr 12  (17yrs)  K. Lawford 2008 1.30m
B. Wellington 2007 1.58m